| PART NO. | DESCRIPTION | PRICE |
| 02-00-06 | Crankshaft, forged | 650.00 |
| 02-00-10 | #3 main brg. Std. | 18.00 |
| 02-00-14 | Step woodruff key | 4.25 |
| 02-00-17 | Thrust spacer (3) shim | 4.50 |
| 02-00-25 | Gear, crank timing | 32.00 |
| 02-00-26 | Nut, gear retainer | 17.50 |
| 02-00-27 | Nut set screw | 0.20 |
| 02-00-28 | Dowel, crank (2) | 1.20 |
| 03-00-00 | Con rod (4) 137mm | 180.00 |
| 03-00-00-A | Con rod (4) 139.7mm | 180.00 |
| 03-00-05 | Set con rod brgs | 19.00 |
| 04-00-00 | Crankcase | 885.00 |
| 04-00-06 | Main brg alignment pin (6) | 0.90 |
| 04-00-07 | Case stud seals (6) | 1.20 |
| 04-00-10 | Main brgs #1 & #2 | 65.00 |
| 04-01-00 | Cam brg set | 15.00 |
| 04-01-05 | Cam followers (8) | 64.00 |
| 04-01-12 | Camshaft, std. (320 lift) | 90.00 |
| 05-01-12B | Camshaft, 274 degrees (390 lift) | 120.00 |
| 04-02-01 | Rear crank seal | 6.00 |
| 04-02-02 | Camshaft plug | 1.25 |
| 04-02-04 | Crank flange key | 1.75 |
| 04-02-05AS | #4 main bearing assembly | 250.00 |
| 04-02-05 | Bearing only | 220.00 |
| 04-02-06 | 1/8" pipe plug | |
| 04-02-09 | #4 main int. rotary seals (2) | 10.40 |
| 04-02-10 | #4 main outer seal | 10.50 |
| 04-02-11 | #4 seal snap ring | 2.25 |
| 17-02-04 | Tube fitting, #4 main | 2.15 |
| 04-05-00 | Case stud washers (6) | 1.80 |
| 04-05-01 | Lock nuts, main case (6) | 4.20 |
| 04-05-05 | Secondary case washers (28) | 5.60 |
| 04-05-06 | Secondary lock nuts 8mm (20) | 14.40 |
| 04-05-07 | Top case bolt (long) | 0.55 |
| 04-05-08 | Top case bolt (short) | 0.55 |
| 04-05-09 | Bottom case bolts (2) | 1.60 |
| 04-06-02 | Plug seal | 1.20 |
| 04-06-03 | Threaded plug | 5.00 |
| Crankshaft flange removal tool | 25.00 | |
| 05-00-00-2 | Crankshaft flange | 285.00 |
| 05-00-01 | Flange washer | 0.75 |
| 05-00-02 | Flange bolt LH (forged shaft) | 58.00 |
| 05-00-05 | Bolt plug | 0.75 |
| 05-00-06 | Flange moisture seal | 2.25 |
| 06-00-01 | Dipstick | 8.00 |
| 06-00-05 | Lower and RR uper cyl studs (9) | 36.00 |
| Set piston rings 92mm 1.5mm | 35.00 | |
| Set piston rings 92mm 2.mm | Special Quote | |
| 06-01-00-2 | 92mm cyl set CIMA | 295.00 |
| 06-01-00-4 | 94mm cyl set CIMA | 295.00 |
| 06-01-08 | Upper cyl studs (4) | 16.00 |
| 06-01-09 | Upper outer cyl studs (3) | 12.00 |
| 07-00-05 | Cyl heads, 65 HP | Call for special quote |
| 07-00- | Cyl heads, pair complete 75HP | 780.00 |
| 07-00-07B | Spk plug cover/spacer w/bolts (4) | 40.55 |
| 07-01-05 | Intake valves, 40mm SS (4) | 48.00 |
| 07-01-06 | Exhaust valves, 32mm SS (4) | 48.00 |
| 07-01-07 | Valve springs (8) | 24.00 |
| 07-01-08 | Spring ret. (8) | 10.00 |
| 07-01-09 | Split cotters (16) | 8.80 |
| Valve seats (8) installed (38.00 each) | 304.00 | |
| 08-01-00 | Push rod tubes (8) | 20.00 |
| 08-01-01 | Tube seals (16) | 4.50 |
| 08-01-02 | Cyl head washers (16) | 4.50 |
| 08-01-03 | Cyl head nuts (16 | 6.65 |
| 08-02-00 | Push rods, steel (8) | 32.00 |
| 08-03-00 | Rocker arm assy (2) | 96.00 |
| Rocker, exh. 1.25 (4) | 46.00 | |
| 09-01-00 | Sump gasket (2) | 0.60 |
| 09-01-01 | Oil strainer | 4.75 |
| 09-01-11 | Oil sump side drain assy. | 85.00 |
| 09-01-14 | Washers (6) | 3.60 |
| 09-01-15 | Cap nuts (6) | 3.60 |
| 10-01-00 | Copper mesh oil separator | 1.45 |
| 10-01-01 | Gasket, breather | 0.25 |
| 10-01-02A | Breather plate | 24.00 |
| 10-01-03 | Breather ret. Bolts (4) | 0.85 |
| 10-01-05 | Breather fitting | 0.65 |
| 10-01-06 | Breather hose | 2.25 |
| 10-01-08 | 3/8" plug, oil block-off (2) | 2.00 |
| 10-01-10 | Fuel pump gasket | 0.50 |
| 10-01-11 | F/P cover plate | 8.55 |
| 10-01-15 | Oil fill cap | 18.00 |
| 10-01-16 | Oil fill cap O ring | 0.35 |
| 10-01-20 | L/L front block-off plate | 10.00 |
| 10-01-22 | L/L front gasket | 0.35 |
| 11-00-00AS | Shipping legs (4) exh pipes | 80.00 |
| 11-01-02A | Starter flywheel | 225.00 |
| Flywheel bolt socket | 9.50 | |
| Ring gear (only) | 72.00 | |
| 11-01-06 | Alternator rotor | 155.00 |
| 11-02-07 | Rotor ret. Screws (6) | 3.60 |
| 11-01-08 | Rotor lock washer (6) | 0.90 |
| 11-01-09A | Mag cplg. (non-starter engine) | 45.00 |
| 11-01-11A | Flywheel dowel pin (2) | 2.00 |
| 11-01-13B | Flywheel ret. Screws (4) | 20.00 |
| 11-01-14A | Alternator stator (20 amp) | 145.00 |
| 11-01-16 | Stator ret. Screws (4) | 1.20 |
| 11-01-17 | Stator lock washer (4) | 0.48 |
| 11-01-30 | Voltage regulator | 65.00 |
| 11-02-00 | Mag mount housing (Bendix) | 185.00 |
| 11-02-04 | Housing bolt, 55mm (2) | 3.30 |
| 11-02-05 | Housing bolt, 60mm (2) | 3.30 |
| 11-02-06 | Housing bolt washer (4) | 1.00 |
| 11-02-08 | Housing bolt lock nuts (2) | 2.20 |
| 11-03-01 | Starter bolts (2) | 2.60 |
| 11-03-03 | Starter bolt washer (2) | 0.60 |
| 12-00-12 | Mag drive rubber vib. (2) | 12.00 |
| 12-00-13 | Mag drive ret. Cup | 15.00 |
| 13-01-00 | Spark plugs NGK3932 | 3.65 |
| Spark plub socket machined to 1" | 12.50 | |
| Auto spark plug conv kit w/plugs |
162.00 |
|
| Auto spark plug conv kit wo/plugs |
136.00 |
|
| 14-00-00 | Slick single ignition mag | special quote |
| 14-00-05 | Mag hold down clamp (2) | 10.20 |
| 14-00-15 | Ground terminal assy P lead (2) | special quote |
| 14-01-00 | Rocker arm covers, complete | 60.00 |
| 14-01-01 | Rocker arm cover gasket (2) | 5.00 |
| 14-01-02 | Rocker arm cover bolts (4) | |
| 14-01-03 | Rocker arm cover washers (4) (.60 each) | 2.40 |
| Lower intake manifold | 45.00 | |
| 15-00-00 | Intake manifold gaskets (4) | 6.00 |
| 15-00-01 | Intake manifold, left | 70.00 |
| 15-00-02 | Intake manifold, right | 70.00 |
| 15-00-06 | Intake manifold coupling hose (3) | 30.00 |
| 15-00-07 | Coupling hose clamp/each | 4.00 |
| 15-00-10 | Set intake manifold | 255.00 |
| RevFlow carburetor 30 - 36mm |
320.00 |
|
| RevFlow carburetor 38 - 40mm |
380.00 |
|
| 15-02-05 | Injector coupling hose | 10.00 |
| 15-02-10 | RevFlow flang adapter |
55.00 |
| 15-02-11 | Air filter | 40.00 |
| 15-02-15 | Alt air source assy. | 122.00 |
| 16-00-00 | Oil pump, single function | 95.00 |
| Oil pump, dual body (for turbo) | 150.00 | |
| 16-00-05 | Pump cover oil bypass w/o filter | 150.00 |
| 16-00-05B | Pump cover oil bypass w/ filter mnt | 165.00 |
| 16-01-00AS | Oil cooler assy with lines, brkt | 245.00 |
| 16-01-05AS | Oil Line (case to cooler) | 30.00 |
| 16-01-06AS | Oil Line (filter to cooler) | 30.00 |
| 16-01-11 | AN8 fitting eng case 18 X 1.50m | 12.50 |
| Oil cooler, bare | 135.00 | |
| FP/OP assy (outright) | 390.00 | |
| RevFlow carburetor, 34mm | 320.00 | |
| RevFlow carburetor 36mm, 38mm | special quote | |
| 16-06-06D | Geared starter | 205.00 |
| 19-00-00 | Vacuum pump brkt, pulley bolt | 175.00 |
| 26-00-51 | Prop crush plate | 35.00 |
| 26-00-54 | 4" prop extension | 330.00 |
| 3" prop extension | 300.00 | |
| Q-2 or KR exhaust system, mild steel | 330.00 | |
| Q-2 or KR exhaust system, stainless | 480.00 |